Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Game Score
Single-game box-score impact metric (Hollinger). Weighted sum of points, shooting efficiency, rebounds, assists, steals, blocks, fouls, and turnovers.
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | GS | |
|---|---|---|---|
| 12 | ![]() | Kyle Lowry | 17.0 |
| 14 | ![]() | DeMar DeRozan | 16.4 |
| 62 | ![]() | Jonas Valančiūnas | 11.6 |
| 154 | ![]() | DeMarre Carroll | 7.5 |
| 185 | ![]() | Cory Joseph | 6.6 |
| 196 | ![]() | Terrence Ross | 6.4 |
| 197 | ![]() | Bismack Biyombo | 6.4 |
| 211 | ![]() | Luis Scola | 6.0 |
| 232 | ![]() | Patrick Patterson | 5.5 |
| 299 | ![]() | Norman Powell | 4.1 |
| 322 | ![]() | James Johnson | 3.7 |
| 356 | ![]() | Jason Thompson | 2.9 |
Top game Score leaders
The current 2015-16 Season NBA leaders in game Score are Stephen Curry (24.6, GSW), Kevin Durant (22.1, OKC), James Harden (21.9, HOU), Russell Westbrook (20.9, OKC), and LeBron James (20.7, CLE).











