Advanced stats
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
Net rating
Point differential per 100 possessions while on court Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | NRtg | |
|---|---|---|---|
| 351 | ![]() | Bryce Dejean-Jones | -11.5 |
| 352 | ![]() | Jordan Farmar | -11.5 |
| 353 | ![]() | Omer Asik | -11.5 |
| 354 | ![]() | Jerami Grant | -11.8 |
| 355 | ![]() | Nick Young | -11.9 |
| 356 | ![]() | Tyson Chandler | -12.0 |
| 357 | ![]() | Nerlens Noel | -12.0 |
| 358 | ![]() | Markel Brown | -12.0 |
| 359 | ![]() | Derrick Williams | -12.0 |
| 360 | ![]() | Jordan Clarkson | -12.1 |
| 361 | ![]() | Kevin Seraphin | -12.3 |
| 362 | ![]() | Drew Gooden | -12.7 |
| 363 | ![]() | Robert Covington | -12.8 |
| 364 | ![]() | Tyus Jones | -13.0 |
| 365 | ![]() | Hollis Thompson | -13.0 |
| 366 | ![]() | Shane Larkin | -13.1 |
| 367 | ![]() | Isaiah Canaan | -13.1 |
| 368 | ![]() | Glenn Robinson III | -13.1 |
| 369 | ![]() | Lou Williams | -13.4 |
| 370 | ![]() | D'Angelo Russell | -13.5 |
| 371 | ![]() | Caron Butler | -13.6 |
| 372 | ![]() | Carl Landry | -14.7 |
| 373 | ![]() | Nik Stauskas | -14.8 |
| 374 | ![]() | Andrea Bargnani | -14.8 |
| 375 | ![]() | Jahlil Okafor | -14.8 |
| 376 | ![]() | Phil Pressey | -15.2 |
| 377 | ![]() | Spencer Dinwiddie | -15.3 |
| 378 | ![]() | Chris McCullough | -15.4 |
| 379 | ![]() | Gary Neal | -15.6 |
| 380 | ![]() | Kendall Marshall | -16.0 |
| 381 | ![]() | Elton Brand | -16.3 |
| 382 | ![]() | Julius Randle | -16.8 |
| 383 | ![]() | Kobe Bryant | -18.1 |
| 384 | ![]() | Thomas Robinson | -18.9 |
| 385 | ![]() | Roy Hibbert | -19.3 |
| 386 | ![]() | Greg Smith | -19.9 |
| 387 | ![]() | Brandan Wright | -20.6 |
| 388 | ![]() | Nikola Pekovic | -34.5 |





































