Advanced stats
Min. 7-10 GP (70% of team's games), 15 MPG
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on court
Min. 7-10 GP (70% of team's games), 15 MPG
| # | Player | ORB% | |
|---|---|---|---|
| 201 | ![]() | Deron Williams | 1.3% |
| 202 | ![]() | Gerald Green | 1.3% |
| 203 | ![]() | Alonzo Gee | 1.3% |
| 204 | ![]() | Devin Booker | 1.3% |
| 205 | ![]() | Jeff Teague | 1.2% |
| 206 | ![]() | Joe Johnson | 1.2% |
| 207 | ![]() | Ish Smith | 1.2% |
| 208 | ![]() | Isaiah Canaan | 1.2% |
| 209 | ![]() | Raul Neto | 1.1% |
| 210 | ![]() | JR Smith | 1.1% |
| 211 | ![]() | Norris Cole | 1.1% |
| 212 | ![]() | John Wall | 1.1% |
| 213 | ![]() | Dennis Schröder | 1.1% |
| 214 | ![]() | Emmanuel Mudiay | 1.0% |
| 215 | ![]() | Tony Parker | 0.9% |
| 216 | ![]() | Nick Young | 0.8% |
| 217 | ![]() | Dion Waiters | 0.7% |
| 218 | ![]() | Ricky Rubio | 0.7% |
| 219 | ![]() | Aaron Brooks | 0.7% |
| 220 | ![]() | JJ Redick | 0.6% |
| 221 | ![]() | Randy Foye | 0.6% |
| 222 | ![]() | J.J. Barea | 0.5% |
| 223 | ![]() | Wayne Ellington | 0.5% |
| 224 | ![]() | Marco Belinelli | 0.4% |
| 225 | ![]() | Kyle Korver | 0.4% |
| 226 | ![]() | Terrence Ross | 0.4% |
| 227 | ![]() | Nik Stauskas | 0.4% |
| 228 | ![]() | Arron Afflalo | 0.4% |
| 229 | ![]() | Donald Sloan | 0.3% |
| 230 | ![]() | Paul Pierce | 0.0% |
| 231 | ![]() | Shaun Livingston | 0.0% |
| 232 | ![]() | Jose Calderon | 0.0% |
| 233 | ![]() | Klay Thompson | 0.0% |
| 234 | ![]() | PJ Hairston | 0.0% |

































