Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORB% | |
|---|---|---|---|
| 47 | ![]() | Omer Asik | 10.4% |
| 64 | ![]() | Alexis Ajinca | 9.4% |
| 99 | ![]() | James Ennis III | 7.3% |
| 109 | ![]() | Ryan Anderson | 6.9% |
| 114 | ![]() | Anthony Davis | 6.4% |
| 134 | ![]() | Kendrick Perkins | 5.3% |
| 163 | ![]() | Jordan Hamilton | 4.3% |
| 175 | ![]() | Alonzo Gee | 3.9% |
| 176 | ![]() | Tim Frazier | 3.9% |
| 207 | ![]() | Luke Babbitt | 3.2% |
| 211 | ![]() | Dante Cunningham | 3.1% |
| 219 | ![]() | Tyreke Evans | 2.9% |
| 227 | ![]() | Bryce Dejean-Jones | 2.8% |
| 280 | ![]() | Toney Douglas | 2.0% |
| 283 | ![]() | Ish Smith | 2.0% |
| 328 | ![]() | Jrue Holiday | 1.6% |
| 381 | ![]() | Norris Cole | 0.9% |
| 383 | ![]() | Eric Gordon | 0.7% |
Top offensive rebound % leaders
The current 2015-16 Season NBA leaders in offensive rebound % are Enes Kanter (16.9%, OKC), Andre Drummond (15.4%, DET), Thomas Robinson (15.2%, BKN), Kenneth Faried (15.1%, DEN), and JaVale McGee (14.7%, DAL).

















