Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 30 | ![]() | Nikola Mirotic | 56.8% |
| 43 | ![]() | Mike Dunleavy | 52.7% |
| 64 | ![]() | Kirk Hinrich | 48.1% |
| 78 | ![]() | Justin Holiday | 46.1% |
| 80 | ![]() | Tony Snell | 45.7% |
| 113 | ![]() | Doug McDermott | 40.2% |
| 117 | ![]() | Aaron Brooks | 39.4% |
| 215 | ![]() | E'Twaun Moore | 26.7% |
| 256 | ![]() | Jimmy Butler III | 19.8% |
| 272 | ![]() | Derrick Rose | 14.3% |
| 280 | ![]() | Bobby Portis | 11.9% |
| 296 | ![]() | Pau Gasol | 6.9% |
| 298 | ![]() | Cristiano Felicio | 5.6% |
| 334 | ![]() | Joakim Noah | 0.8% |
| 339 | ![]() | Taj Gibson | 0.6% |
Top three point rate leaders
The current 2015-16 Season NBA leaders in three point rate are Anthony Tolliver (81.9%, DET), Joe Ingles (72.0%, UTA), Jason Terry (69.4%, HOU), Channing Frye (67.7%, CLE), and Robert Covington (67.7%, PHI).














