On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team AST% diff
Difference in the share of team field goals assisted with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | AST% Diff | |
|---|---|---|---|
| 32 | ![]() | Kenneth Faried | +4.8% |
| 82 | ![]() | Emmanuel Mudiay | +2.5% |
| 89 | ![]() | Axel Toupane | +2.3% |
| 108 | ![]() | Joffrey Lauvergne | +1.8% |
| 121 | ![]() | Danilo Gallinari | +1.4% |
| 123 | ![]() | Jameer Nelson | +1.3% |
| 145 | ![]() | Sean Kilpatrick | +0.3% |
| 155 | ![]() | Randy Foye | +0.1% |
| 162 | ![]() | Darrell Arthur | -0.0% |
| 164 | ![]() | Nikola Jokić | -0.1% |
| 179 | ![]() | Jusuf Nurkić | -0.7% |
| 222 | ![]() | Gary Harris | -2.2% |
| 241 | ![]() | JaKarr Sampson | -2.9% |
| 254 | ![]() | Kostas Papanikolaou | -3.4% |
| 277 | ![]() | JJ Hickson | -4.3% |
| 298 | ![]() | Will Barton | -5.5% |
| 319 | ![]() | D.J. Augustin | -6.9% |
Top team AST% diff leaders
The current 2015-16 Season NBA leaders in team AST% diff are James Ennis III (+10.4%, NOP), Tobias Harris (+10.0%, DET), Jordan Hamilton (+8.7%, NOP), Ricky Rubio (+8.5%, MIN), and Carl Landry (+8.2%, PHI).
















