On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team AST% diff
Difference in the share of team field goals assisted with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | AST% Diff | |
|---|---|---|---|
| 1 | ![]() | James Ennis III | +10.4% |
| 53 | ![]() | Tyler Johnson | +3.5% |
| 77 | ![]() | Chris Bosh | +2.7% |
| 79 | ![]() | Josh McRoberts | +2.6% |
| 84 | ![]() | Beno Udrih | +2.5% |
| 195 | ![]() | Luol Deng | -1.4% |
| 237 | ![]() | Gerald Green | -2.7% |
| 248 | ![]() | Amar'e Stoudemire | -3.2% |
| 255 | ![]() | Chris Andersen | -3.4% |
| 263 | ![]() | Joe Johnson | -3.8% |
| 284 | ![]() | Goran Dragic | -4.8% |
| 301 | ![]() | Josh Richardson | -5.7% |
| 303 | ![]() | Mario Chalmers | -5.7% |
| 306 | ![]() | Justise Winslow | -5.8% |
| 326 | ![]() | Dwyane Wade | -7.2% |
| 333 | ![]() | Hassan Whiteside | -7.8% |
Top team AST% diff leaders
The current 2015-16 Season NBA leaders in team AST% diff are James Ennis III (+10.4%, NOP), Tobias Harris (+10.0%, DET), Jordan Hamilton (+8.7%, NOP), Ricky Rubio (+8.5%, MIN), and Carl Landry (+8.2%, PHI).















