Scoring
Min. 9
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Off turnover 3PT points
Three-point points per game scored off turnovers
Shot situation data is not available for this season. The NBA didn't include qualifier tags in play-by-play feeds until 2020-21.
| # | Player | TOV 3PT Pts | |
|---|---|---|---|
| 27 | ![]() | Anderson Varejao | 0.0 |
| 53 | ![]() | Jason Thompson | 0.0 |
| 93 | ![]() | Festus Ezeli | 0.0 |
| 177 | ![]() | James Michael McAdoo | 0.0 |
| 239 | ![]() | Andrew Bogut | 0.0 |
| 255 | ![]() | Andre Iguodala | 0.0 |
| 258 | ![]() | Stephen Curry | 0.0 |
| 268 | ![]() | Shaun Livingston | 0.0 |
| 276 | ![]() | Draymond Green | 0.0 |
| 307 | ![]() | Klay Thompson | 0.0 |
| 308 | ![]() | Harrison Barnes | 0.0 |
| 309 | ![]() | Leandro Barbosa | 0.0 |
| 323 | ![]() | Ian Clark | 0.0 |
| 416 | ![]() | Brandon Rush | 0.0 |
| 425 | ![]() | Marreese Speights | 0.0 |
Top off turnover 3PT points leaders
The current 2015-16 Season NBA leaders in off turnover 3PT points are Kevin Garnett (0.0, MIN), Elton Brand (0.0, PHI), Andre Miller (0.0, SAS), Metta World Peace (0.0, LAL), and Mike Miller (0.0, DEN).














