Scoring
Min. 9
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Second chance 3PT points
Three-point points per game scored on second chance opportunities
Shot situation data is not available for this season. The NBA didn't include qualifier tags in play-by-play feeds until 2020-21.
| # | Player | 2C 3PT Pts | |
|---|---|---|---|
| 11 | ![]() | Caron Butler | 0.0 |
| 71 | ![]() | James Anderson | 0.0 |
| 112 | ![]() | Ben McLemore | 0.0 |
| 144 | ![]() | Seth Curry | 0.0 |
| 210 | ![]() | Willie Cauley-Stein | 0.0 |
| 242 | ![]() | Quincy Acy | 0.0 |
| 275 | ![]() | Omri Casspi | 0.0 |
| 281 | ![]() | Kosta Koufos | 0.0 |
| 295 | ![]() | Darren Collison | 0.0 |
| 328 | ![]() | Rudy Gay | 0.0 |
| 344 | ![]() | Rajon Rondo | 0.0 |
| 357 | ![]() | DeMarcus Cousins | 0.0 |
| 397 | ![]() | Marco Belinelli | 0.0 |
Top second chance 3PT points leaders
The current 2015-16 Season NBA leaders in second chance 3PT points are Kevin Garnett (0.0, MIN), Elton Brand (0.0, PHI), Andre Miller (0.0, SAS), Metta World Peace (0.0, LAL), and Mike Miller (0.0, DEN).












