Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Assists
Min. 9 GP (10% of team's games)
| # | Player | Ast | |
|---|---|---|---|
| 28 | ![]() | Michael Carter-Williams | 5.2 |
| 46 | ![]() | Giannis Antetokounmpo | 4.3 |
| 48 | ![]() | Khris Middleton | 4.2 |
| 54 | ![]() | Greivis Vasquez | 4.0 |
| 80 | ![]() | Jerryd Bayless | 3.1 |
| 87 | ![]() | O.J. Mayo | 2.9 |
| 122 | ![]() | Greg Monroe | 2.3 |
| 141 | ![]() | Tyler Ennis | 2.1 |
| 186 | ![]() | Jabari Parker | 1.7 |
| 301 | ![]() | John Henson | 0.9 |
| 368 | ![]() | Rashad Vaughn | 0.6 |
| 375 | ![]() | Jared Cunningham | 0.5 |
| 377 | ![]() | Chris Copeland | 0.5 |
| 379 | ![]() | Johnny O'Bryant III | 0.5 |
| 380 | ![]() | Damien Inglis | 0.5 |
| 416 | ![]() | Miles Plumlee | 0.3 |
| 441 | ![]() | Steve Novak | 0.0 |
Top assists leaders
The current 2015-16 Season NBA leaders in assists are Rajon Rondo (11.7, SAC), Russell Westbrook (10.4, OKC), John Wall (10.2, WAS), Chris Paul (10.0, LAC), and Ricky Rubio (8.7, MIN).
















