Traditional stats
DraftKings points
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | DK | |
|---|---|---|---|
| 18 | ![]() | Carmelo Anthony | 40.5 |
| 61 | ![]() | Kristaps Porziņģis | 30.7 |
| 112 | ![]() | Robin Lopez | 24.5 |
| 148 | ![]() | Arron Afflalo | 21.6 |
| 168 | ![]() | Jose Calderon | 19.7 |
| 183 | ![]() | Langston Galloway | 18.3 |
| 227 | ![]() | Derrick Williams | 16.3 |
| 278 | ![]() | Lance Thomas | 13.2 |
| 289 | ![]() | Kyle O'Quinn | 12.9 |
| 293 | ![]() | Jerian Grant | 12.6 |
| 325 | ![]() | Sasha Vujacic | 11.3 |
| 351 | ![]() | Kevin Seraphin | 10.0 |
| 416 | ![]() | Lou Amundson | 5.2 |
| 425 | ![]() | Cleanthony Early | 4.7 |
Top DraftKings points leaders
The current 2015-16 Season NBA leaders in DraftKings points are Russell Westbrook (53.3, OKC), Stephen Curry (52.7, GSW), James Harden (52.1, HOU), DeMarcus Cousins (51.9, SAC), and Kevin Durant (50.3, OKC).













