Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Field goal %
Min. 9 GP (10% of team's games) · Additional qualifier applied
| # | Player | FG% | |
|---|---|---|---|
| 13 | ![]() | Willie Cauley-Stein | 56.3% |
| 23 | ![]() | Kosta Koufos | 53.2% |
| 56 | ![]() | Darren Collison | 48.6% |
| 63 | ![]() | Omri Casspi | 48.1% |
| 92 | ![]() | Rudy Gay | 46.3% |
| 103 | ![]() | Seth Curry | 45.5% |
| 109 | ![]() | Rajon Rondo | 45.4% |
| 121 | ![]() | DeMarcus Cousins | 45.1% |
| 176 | ![]() | Ben McLemore | 42.9% |
| 255 | ![]() | Marco Belinelli | 38.6% |
Top field goal % leaders
The current 2015-16 Season NBA leaders in field goal % are DeAndre Jordan (70.3%, LAC), Dwight Howard (62.0%, HOU), Steven Adams (61.3%, OKC), Hassan Whiteside (60.6%, MIA), and Ian Mahinmi (58.9%, IND).









