Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Offensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | OReb | |
|---|---|---|---|
| 46 | ![]() | Festus Ezeli | 2.0 |
| 65 | ![]() | Andrew Bogut | 1.7 |
| 66 | ![]() | Draymond Green | 1.7 |
| 113 | ![]() | Harrison Barnes | 1.2 |
| 131 | ![]() | Marreese Speights | 1.1 |
| 165 | ![]() | Stephen Curry | 0.9 |
| 172 | ![]() | Andre Iguodala | 0.8 |
| 193 | ![]() | Anderson Varejao | 0.7 |
| 199 | ![]() | Jason Thompson | 0.7 |
| 217 | ![]() | James Michael McAdoo | 0.7 |
| 254 | ![]() | Shaun Livingston | 0.5 |
| 291 | ![]() | Leandro Barbosa | 0.4 |
| 309 | ![]() | Klay Thompson | 0.4 |
| 346 | ![]() | Brandon Rush | 0.3 |
| 400 | ![]() | Ian Clark | 0.2 |
Top offensive rebounds leaders
The current 2015-16 Season NBA leaders in offensive rebounds are Andre Drummond (4.9, DET), DeAndre Jordan (3.5, LAC), Kenneth Faried (3.5, DEN), Dwight Howard (3.4, HOU), and Rudy Gobert (3.4, UTA).














