Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Offensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | OReb | |
|---|---|---|---|
| 10 | ![]() | Jonas Valančiūnas | 3.1 |
| 38 | ![]() | Bismack Biyombo | 2.2 |
| 110 | ![]() | DeMarre Carroll | 1.2 |
| 126 | ![]() | Luis Scola | 1.1 |
| 147 | ![]() | Patrick Patterson | 1.0 |
| 181 | ![]() | DeMar DeRozan | 0.8 |
| 195 | ![]() | Kyle Lowry | 0.7 |
| 199 | ![]() | Jason Thompson | 0.7 |
| 243 | ![]() | Lucas Nogueira | 0.6 |
| 267 | ![]() | James Johnson | 0.5 |
| 275 | ![]() | Cory Joseph | 0.5 |
| 357 | ![]() | Terrence Ross | 0.3 |
| 361 | ![]() | Anthony Bennett | 0.3 |
| 376 | ![]() | Delon Wright | 0.3 |
| 378 | ![]() | Norman Powell | 0.3 |
Top offensive rebounds leaders
The current 2015-16 Season NBA leaders in offensive rebounds are Andre Drummond (4.9, DET), DeAndre Jordan (3.5, LAC), Kenneth Faried (3.5, DEN), Dwight Howard (3.4, HOU), and Rudy Gobert (3.4, UTA).














