Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Points
Min. 9 GP (10% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 22 | ![]() | Eric Bledsoe | 20.4 |
| 26 | ![]() | Brandon Knight | 19.6 |
| 82 | ![]() | Devin Booker | 13.8 |
| 105 | ![]() | Mirza Teletovic | 12.2 |
| 108 | ![]() | Markieff Morris | 12.0 |
| 129 | ![]() | T.J. Warren | 11.0 |
| 173 | ![]() | Alex Len | 9.0 |
| 177 | ![]() | Archie Goodwin | 8.9 |
| 192 | ![]() | Jon Leuer | 8.5 |
| 201 | ![]() | P.J. Tucker | 8.0 |
| 225 | ![]() | Tyson Chandler | 7.2 |
| 252 | ![]() | Kris Humphries | 6.5 |
| 307 | ![]() | Ronnie Price | 5.3 |
| 331 | ![]() | Jordan McRae | 4.5 |
| 348 | ![]() | Chase Budinger | 4.1 |
| 349 | ![]() | John Jenkins | 4.1 |
| 382 | ![]() | Phil Pressey | 3.3 |
| 393 | ![]() | Alan Williams | 2.9 |
| 403 | ![]() | Sonny Weems | 2.5 |
Top points leaders
The current 2015-16 Season NBA leaders in points are Stephen Curry (30.1, GSW), James Harden (29.0, HOU), Kevin Durant (28.2, OKC), DeMarcus Cousins (26.9, SAC), and LeBron James (25.3, CLE).


















