Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Rebounds
Min. 9 GP (10% of team's games)
| # | Player | Reb | |
|---|---|---|---|
| 17 | ![]() | Thaddeus Young | 9.0 |
| 34 | ![]() | Brook Lopez | 7.8 |
| 96 | ![]() | Rondae Hollis-Jefferson | 5.3 |
| 102 | ![]() | Thomas Robinson | 5.1 |
| 106 | ![]() | Henry Sims | 5.1 |
| 134 | ![]() | Jarrett Jack | 4.3 |
| 184 | ![]() | Joe Johnson | 3.6 |
| 224 | ![]() | Bojan Bogdanović | 3.2 |
| 232 | ![]() | Willie Reed | 3.1 |
| 256 | ![]() | Donald Sloan | 2.8 |
| 260 | ![]() | Chris McCullough | 2.8 |
| 306 | ![]() | Wayne Ellington | 2.3 |
| 312 | ![]() | Shane Larkin | 2.3 |
| 325 | ![]() | Andrea Bargnani | 2.1 |
| 343 | ![]() | Markel Brown | 2.0 |
| 363 | ![]() | Sean Kilpatrick | 1.8 |
| 387 | ![]() | Sergey Karasev | 1.5 |
Top rebounds leaders
The current 2015-16 Season NBA leaders in rebounds are Andre Drummond (14.8, DET), DeAndre Jordan (13.8, LAC), Dwight Howard (11.8, HOU), Hassan Whiteside (11.8, MIA), and DeMarcus Cousins (11.5, SAC).
















