Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Steals
Min. 9 GP (10% of team's games)
| # | Player | Stl | |
|---|---|---|---|
| 33 | ![]() | Mario Chalmers | 1.4 |
| 61 | ![]() | Dwyane Wade | 1.1 |
| 77 | ![]() | Luol Deng | 1.0 |
| 82 | ![]() | Goran Dragic | 1.0 |
| 122 | ![]() | Justise Winslow | 0.9 |
| 125 | ![]() | Joe Johnson | 0.8 |
| 168 | ![]() | Chris Bosh | 0.7 |
| 186 | ![]() | James Ennis III | 0.7 |
| 190 | ![]() | Tyler Johnson | 0.7 |
| 195 | ![]() | Josh Richardson | 0.7 |
| 201 | ![]() | Chris Andersen | 0.6 |
| 209 | ![]() | Gerald Green | 0.6 |
| 223 | ![]() | Hassan Whiteside | 0.6 |
| 299 | ![]() | Josh McRoberts | 0.4 |
| 335 | ![]() | Amar'e Stoudemire | 0.3 |
| 343 | ![]() | Beno Udrih | 0.3 |
| 423 | ![]() | Udonis Haslem | 0.1 |
Top steals leaders
The current 2015-16 Season NBA leaders in steals are Chris Paul (2.1, LAC), Kyle Lowry (2.1, TOR), Ricky Rubio (2.1, MIN), Stephen Curry (2.1, GSW), and Trevor Ariza (2.0, HOU).
















