Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Two-point %
Min. 9 GP (10% of team's games) · Additional qualifier applied
| # | Player | 2P% | |
|---|---|---|---|
| 36 | ![]() | Karl-Anthony Towns | 55.9% |
| 51 | ![]() | Gorgui Dieng | 54.0% |
| 89 | ![]() | Shabazz Muhammad | 51.6% |
| 141 | ![]() | Andrew Wiggins | 48.6% |
| 149 | ![]() | Zach LaVine | 48.2% |
| 174 | ![]() | Kevin Garnett | 47.4% |
| 301 | ![]() | Ricky Rubio | 39.6% |
| 304 | ![]() | Nikola Pekovic | 38.0% |
| 306 | ![]() | Kevin Martin | 37.8% |
Top two-point % leaders
The current 2015-16 Season NBA leaders in two-point % are DeAndre Jordan (70.4%, LAC), Brandan Wright (67.3%, MEM), Dwight Howard (62.6%, HOU), Andrew Bogut (62.6%, GSW), and Amir Johnson (62.4%, BOS).








