Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Two-point %
Min. 9 GP (10% of team's games) · Additional qualifier applied
| # | Player | 2P% | |
|---|---|---|---|
| 27 | ![]() | Willie Cauley-Stein | 56.7% |
| 57 | ![]() | Omri Casspi | 53.7% |
| 66 | ![]() | Kosta Koufos | 53.2% |
| 86 | ![]() | Darren Collison | 51.9% |
| 130 | ![]() | Rudy Gay | 49.5% |
| 157 | ![]() | Rajon Rondo | 47.9% |
| 173 | ![]() | Ben McLemore | 47.4% |
| 178 | ![]() | DeMarcus Cousins | 47.3% |
| 232 | ![]() | Marco Belinelli | 45.6% |
Top two-point % leaders
The current 2015-16 Season NBA leaders in two-point % are DeAndre Jordan (70.4%, LAC), Brandan Wright (67.3%, MEM), Dwight Howard (62.6%, HOU), Andrew Bogut (62.6%, GSW), and Amir Johnson (62.4%, BOS).








