Traditional stats
Min. 4-6 GP (70% of team's games)
Points
| 1 | ![]() | James Harden | 34.8 |
| 2 | ![]() | Stephen Curry | 30.9 |
| 3 | ![]() | LeBron James | 28.8 |
| 4 | ![]() | Kobe Bryant | 25.6 |
| 5 | ![]() | Kawhi Leonard | 24.0 |
| 6 | ![]() | Damian Lillard | 23.5 |
| 7 | ![]() | Reggie Jackson | 23.4 |
| 8 | ![]() | CJ McCollum | 22.7 |
| 9 | ![]() | Andrew Wiggins | 22.4 |
| 10 | ![]() | Mirza Teletovic | 22.3 |
Rebounds
| 1 | ![]() | Andre Drummond | 13.5 |
| 2 | ![]() | Paul Millsap | 13.0 |
| 3 | ![]() | Hassan Whiteside | 12.4 |
| 4 | ![]() | Tyson Chandler | 12.2 |
| 5 | ![]() | Karl-Anthony Towns | 11.9 |
| 6 | ![]() | DeAndre Jordan | 11.8 |
| 7 | ![]() | Thomas Robinson | 11.4 |
| 8 | ![]() | Pau Gasol | 11.2 |
| 9 | ![]() | Nikola Jokić | 10.8 |
| 10 | ![]() | Julius Randle | 10.7 |
Assists
| 1 | ![]() | Chris Paul | 10.4 |
| 2 | ![]() | Tim Frazier | 10.4 |
| 3 | ![]() | Elfrid Payton | 8.3 |
| 4 | ![]() | Ricky Rubio | 8.0 |
| 5 | ![]() | Stephen Curry | 8.0 |
| 6 | ![]() | Jimmy Butler III | 7.9 |
| 7 | ![]() | LeBron James | 7.8 |
| 8 | ![]() | Ramon Sessions | 7.7 |
| 9 | ![]() | James Harden | 7.2 |
| 10 | ![]() | Giannis Antetokounmpo | 7.1 |
Steals
| 1 | ![]() | Rudy Gay | 2.6 |
| 2 | ![]() | Ricky Rubio | 2.6 |
| 3 | ![]() | Kent Bazemore | 2.6 |
| 4 | ![]() | Nerlens Noel | 2.2 |
| 5 | ![]() | Draymond Green | 2.0 |
| 6 | ![]() | Tim Frazier | 2.0 |
| 7 | ![]() | Stephen Curry | 1.9 |
| 8 | ![]() | Chris McCullough | 1.9 |
| 9 | ![]() | Kyrie Irving | 1.8 |
| 10 | ![]() | Kawhi Leonard | 1.8 |
Blocks
Field goal %
| 1 | ![]() | Cole Aldrich | 75.0% |
| 2 | ![]() | DeAndre Jordan | 71.0% |
| 3 | ![]() | Tyson Chandler | 70.7% |
| 4 | ![]() | Marcin Gortat | 66.1% |
| 5 | ![]() | LeBron James | 65.6% |
| 6 | ![]() | Dwight Howard | 65.3% |
| 7 | ![]() | Mason Plumlee | 64.3% |
| 8 | ![]() | Nemanja Bjelica | 64.1% |
| 9 | ![]() | Ian Mahinmi | 63.4% |
| 10 | ![]() | Enes Kanter | 60.0% |
Three-point %
| 1 | ![]() | Nemanja Bjelica | 63.2% |
| 2 | ![]() | LeBron James | 56.3% |
| 3 | ![]() | Vince Carter | 55.0% |
| 4 | ![]() | JJ Redick | 54.2% |
| 5 | ![]() | Norman Powell | 53.6% |
| 6 | ![]() | Luke Babbitt | 52.6% |
| 7 | ![]() | Sasha Vujacic | 51.7% |
| 8 | ![]() | James Harden | 51.7% |
| 9 | ![]() | JR Smith | 51.1% |
| 10 | ![]() | CJ Miles | 50.0% |
Free throw %
| 1 | ![]() | Kevin Martin | 100.0% |
| 2 | ![]() | Stephen Curry | 100.0% |
| 3 | ![]() | Toney Douglas | 95.7% |
| 4 | ![]() | Chris Paul | 93.3% |
| 5 | ![]() | Shelvin Mack | 92.9% |
| 6 | ![]() | Nikola Jokić | 92.3% |
| 7 | ![]() | Allen Crabbe | 91.7% |
| 8 | ![]() | Kobe Bryant | 90.9% |
| 9 | ![]() | Tobias Harris | 90.9% |
| 10 | ![]() | Evan Fournier | 90.9% |
Offensive rebounds
| 1 | ![]() | Thomas Robinson | 6.4 |
| 2 | ![]() | Steven Adams | 4.5 |
| 3 | ![]() | Robin Lopez | 4.3 |
| 4 | ![]() | Andre Drummond | 4.3 |
| 5 | ![]() | Enes Kanter | 4.2 |
| 6 | ![]() | Tyson Chandler | 4.0 |
| 7 | ![]() | Rudy Gobert | 3.8 |
| 8 | ![]() | Jusuf Nurkić | 3.6 |
| 9 | ![]() | Bobby Portis | 3.6 |
| 10 | ![]() | Paul Millsap | 3.5 |
Defensive rebounds
| 1 | ![]() | DeAndre Jordan | 9.6 |
| 2 | ![]() | Karl-Anthony Towns | 9.6 |
| 3 | ![]() | Paul Millsap | 9.5 |
| 4 | ![]() | Pau Gasol | 9.4 |
| 5 | ![]() | Andre Drummond | 9.2 |
| 6 | ![]() | Hassan Whiteside | 9.1 |
| 7 | ![]() | Julius Randle | 8.7 |
| 8 | ![]() | Kevin Love | 8.3 |
| 9 | ![]() | Tyson Chandler | 8.2 |
| 10 | ![]() | Dwight Howard | 7.7 |
Plus/minus
| 1 | ![]() | Chris Paul | +86 |
| 2 | ![]() | Draymond Green | +84 |
| 3 | ![]() | DeAndre Jordan | +79 |
| 4 | ![]() | James Harden | +77 |
| 5 | ![]() | Jared Dudley | +75 |
| 6 | ![]() | Blake Griffin | +74 |
| 7 | ![]() | Marvin Williams | +71 |
| 8 | ![]() | Stephen Curry | +68 |
| 9 | ![]() | JJ Redick | +59 |
| 10 | ![]() | LeBron James | +58 |
Minutes
| 1 | ![]() | Wesley Matthews | 39.0 |
| 2 | ![]() | James Harden | 38.9 |
| 3 | ![]() | Kawhi Leonard | 38.2 |
| 4 | ![]() | Gordon Hayward | 37.3 |
| 5 | ![]() | LeBron James | 36.9 |
| 6 | ![]() | Rudy Gay | 36.5 |
| 7 | ![]() | Kentavious Caldwell-Pope | 36.5 |
| 8 | ![]() | Giannis Antetokounmpo | 36.3 |
| 9 | ![]() | Evan Fournier | 36.1 |
| 10 | ![]() | Paul Millsap | 35.8 |
Turnovers
Personal fouls
| 1 | ![]() | Kent Bazemore | 3.8 |
| 2 | ![]() | Jusuf Nurkić | 3.8 |
| 3 | ![]() | Nikola Mirotic | 3.7 |
| 4 | ![]() | Robert Covington | 3.7 |
| 5 | ![]() | Andrew Bogut | 3.6 |
| 6 | ![]() | Devin Booker | 3.6 |
| 7 | ![]() | Nerlens Noel | 3.4 |
| 8 | ![]() | Nene | 3.3 |
| 9 | ![]() | Paul Millsap | 3.3 |
| 10 | ![]() | Kosta Koufos | 3.3 |










































































