Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Game Score
Single-game box-score impact metric (Hollinger). Weighted sum of points, shooting efficiency, rebounds, assists, steals, blocks, fouls, and turnovers.
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | GS | |
|---|---|---|---|
| 48 | ![]() | Andre Drummond | 12.9 |
| 65 | ![]() | Tobias Harris | 11.6 |
| 103 | ![]() | Kentavious Caldwell-Pope | 9.6 |
| 109 | ![]() | Reggie Jackson | 9.4 |
| 114 | ![]() | Marcus Morris Sr. | 9.1 |
| 140 | ![]() | Ish Smith | 8.0 |
| 141 | ![]() | Jon Leuer | 8.0 |
| 254 | ![]() | Beno Udrih | 5.2 |
| 290 | ![]() | Aron Baynes | 4.2 |
| 316 | ![]() | Reggie Bullock Jr. | 3.8 |
| 358 | ![]() | Stanley Johnson | 2.9 |
Top game Score leaders
The current 2016-17 Season NBA leaders in game Score are Russell Westbrook (24.9, OKC), James Harden (24.3, HOU), LeBron James (22.8, CLE), Anthony Davis (22.6, NOP), and Kevin Durant (22.1, GSW).










