Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Game Score
Single-game box-score impact metric (Hollinger). Weighted sum of points, shooting efficiency, rebounds, assists, steals, blocks, fouls, and turnovers.
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | GS | |
|---|---|---|---|
| 28 | ![]() | Hassan Whiteside | 15.6 |
| 32 | ![]() | Goran Dragic | 14.9 |
| 80 | ![]() | Tyler Johnson | 10.5 |
| 89 | ![]() | James Johnson | 10.2 |
| 90 | ![]() | Dion Waiters | 10.2 |
| 165 | ![]() | Josh Richardson | 7.3 |
| 177 | ![]() | Wayne Ellington | 6.9 |
| 178 | ![]() | Justise Winslow | 6.8 |
| 259 | ![]() | Willie Reed | 5.0 |
| 262 | ![]() | Rodney McGruder | 5.0 |
| 305 | ![]() | Derrick Williams | 3.9 |
| 312 | ![]() | Josh McRoberts | 3.8 |
| 359 | ![]() | Luke Babbitt | 2.9 |
| 376 | ![]() | Okaro White | 2.2 |
Top game Score leaders
The current 2016-17 Season NBA leaders in game Score are Russell Westbrook (24.9, OKC), James Harden (24.3, HOU), LeBron James (22.8, CLE), Anthony Davis (22.6, NOP), and Kevin Durant (22.1, GSW).













