Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORB% | |
|---|---|---|---|
| 31 | ![]() | Luis Scola | 11.4% |
| 41 | ![]() | Anthony Bennett | 10.4% |
| 60 | ![]() | Trevor Booker | 8.8% |
| 108 | ![]() | Justin Hamilton | 6.2% |
| 113 | ![]() | Brook Lopez | 5.9% |
| 118 | ![]() | Rondae Hollis-Jefferson | 5.8% |
| 167 | ![]() | Quincy Acy | 4.1% |
| 172 | ![]() | Archie Goodwin | 3.9% |
| 194 | ![]() | KJ McDaniels | 3.3% |
| 266 | ![]() | Spencer Dinwiddie | 2.2% |
| 276 | ![]() | Isaiah Whitehead | 2.1% |
| 288 | ![]() | Caris LeVert | 2.0% |
| 289 | ![]() | Bojan Bogdanović | 2.0% |
| 304 | ![]() | Yogi Ferrell | 1.8% |
| 334 | ![]() | Joe Harris | 1.4% |
| 340 | ![]() | Sean Kilpatrick | 1.4% |
| 345 | ![]() | Jeremy Lin | 1.3% |
| 378 | ![]() | Randy Foye | 0.7% |
Top offensive rebound % leaders
The current 2016-17 Season NBA leaders in offensive rebound % are Shawn Long (19.3%, PHI), Joakim Noah (16.2%, NYK), Thomas Robinson (15.7%, LAL), Kenneth Faried (15.6%, DEN), and Dwight Howard (15.3%, ATL).

















