Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 49 | ![]() | Anthony Brown | 54.0% |
| 50 | ![]() | Jodie Meeks | 53.5% |
| 53 | ![]() | D.J. Augustin | 53.0% |
| 57 | ![]() | Terrence Ross | 52.4% |
| 115 | ![]() | Mario Hezonja | 43.6% |
| 127 | ![]() | C.J. Watson | 42.3% |
| 155 | ![]() | Evan Fournier | 38.7% |
| 181 | ![]() | Jeff Green | 34.6% |
| 199 | ![]() | Serge Ibaka | 32.3% |
| 210 | ![]() | Aaron Gordon | 30.9% |
| 294 | ![]() | Elfrid Payton | 16.0% |
| 318 | ![]() | Nikola Vučević | 7.3% |
| 379 | ![]() | Bismack Biyombo | 0.0% |
Top three point rate leaders
The current 2016-17 Season NBA leaders in three point rate are JR Smith (76.1%, CLE), Luke Babbitt (74.7%, MIA), Davis Bertans (73.9%, SAS), Mirza Teletovic (73.0%, MIL), and Alex Abrines (72.4%, OKC).












