Advanced stats
Min. 2 GP (10% of team's games), 10 MPG Relax qualifiers
True shooting %
Scoring efficiency accounting for FGs, 3Ps, and FTs
Min. 2 GP (10% of team's games), 10 MPG
| # | Player | TS% | |
|---|---|---|---|
| 301 | ![]() | Raymond Felton | 45.9% |
| 302 | ![]() | Mike Dunleavy | 45.9% |
| 303 | ![]() | Wesley Matthews | 45.6% |
| 304 | ![]() | Al Jefferson | 45.6% |
| 305 | ![]() | Gerald Henderson | 45.5% |
| 306 | ![]() | Shaun Livingston | 45.5% |
| 307 | ![]() | Langston Galloway | 45.5% |
| 308 | ![]() | Dwyane Wade | 45.2% |
| 309 | ![]() | Sasha Vujacic | 45.0% |
| 310 | ![]() | Domantas Sabonis | 45.0% |
| 311 | ![]() | Tony Allen | 44.7% |
| 312 | ![]() | Tyler Ulis | 44.4% |
| 313 | ![]() | Dejounte Murray | 44.0% |
| 314 | ![]() | Toney Douglas | 43.8% |
| 315 | ![]() | Jerami Grant | 43.6% |
| 316 | ![]() | Marcus Smart | 43.1% |
| 317 | ![]() | Michael Carter-Williams | 42.7% |
| 318 | ![]() | Ron Baker | 42.1% |
| 319 | ![]() | Boris Diaw | 42.0% |
| 320 | ![]() | Tony Parker | 41.3% |
| 321 | ![]() | Chandler Parsons | 41.1% |
| 322 | ![]() | Jose Calderon | 41.0% |
| 323 | ![]() | Okaro White | 40.6% |
| 324 | ![]() | Cameron Payne | 40.6% |
| 325 | ![]() | Terry Rozier | 40.2% |
| 326 | ![]() | Kris Humphries | 40.1% |
| 327 | ![]() | Joe Harris | 40.0% |
| 328 | ![]() | Mario Hezonja | 39.7% |
| 329 | ![]() | Semaj Christon | 39.0% |
| 330 | ![]() | Brandon Jennings | 38.1% |
| 331 | ![]() | Hollis Thompson | 37.3% |
| 332 | ![]() | Joffrey Lauvergne | 36.2% |
| 333 | ![]() | Evan Turner | 35.6% |
| 334 | ![]() | Stanley Johnson | 33.3% |
| 335 | ![]() | Malcolm Delaney | 30.2% |
| 336 | ![]() | Reggie Bullock Jr. | 27.3% |
| 337 | ![]() | Rodney Stuckey | 23.8% |
| 338 | ![]() | Ronnie Price | 14.4% |





































