On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent OREB% diff
Difference in opponent offensive rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | Opp OREB% Diff | |
|---|---|---|---|
| 71 | ![]() | Cristiano Felicio | -2.1% |
| 77 | ![]() | Jerian Grant | -1.9% |
| 81 | ![]() | Jimmy Butler III | -1.7% |
| 84 | ![]() | Michael Carter-Williams | -1.7% |
| 113 | ![]() | Dwyane Wade | -1.2% |
| 144 | ![]() | Robin Lopez | -0.8% |
| 160 | ![]() | Cameron Payne | -0.5% |
| 204 | ![]() | Taj Gibson | +0.2% |
| 230 | ![]() | Nikola Mirotic | +0.5% |
| 273 | ![]() | Paul Zipser | +1.0% |
| 277 | ![]() | Bobby Portis | +1.1% |
| 281 | ![]() | Joffrey Lauvergne | +1.1% |
| 294 | ![]() | Anthony Morrow | +1.4% |
| 308 | ![]() | Doug McDermott | +1.7% |
| 336 | ![]() | Denzel Valentine | +2.5% |
| 337 | ![]() | Rajon Rondo | +2.5% |
| 372 | ![]() | Isaiah Canaan | +3.8% |
Top opponent OREB% diff leaders
The current 2016-17 Season NBA leaders in opponent OREB% diff are Spencer Hawes (-6.3%, MIL), Serge Ibaka (-5.9%, TOR), Andrew Bogut (-5.4%, CLE), Toney Douglas (-4.7%, MEM), and Delon Wright (-4.6%, TOR).
















