Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Assists
Min. 9 GP (10% of team's games)
| # | Player | Ast | |
|---|---|---|---|
| 27 | ![]() | Giannis Antetokounmpo | 5.4 |
| 41 | ![]() | Matthew Dellavedova | 4.7 |
| 51 | ![]() | Malcolm Brogdon | 4.2 |
| 69 | ![]() | Khris Middleton | 3.4 |
| 91 | ![]() | Jabari Parker | 2.8 |
| 122 | ![]() | Greg Monroe | 2.3 |
| 200 | ![]() | Spencer Hawes | 1.5 |
| 220 | ![]() | Jason Terry | 1.3 |
| 247 | ![]() | Tony Snell | 1.2 |
| 258 | ![]() | Terrence Jones | 1.1 |
| 280 | ![]() | John Henson | 1.0 |
| 296 | ![]() | Michael Beasley | 0.9 |
| 340 | ![]() | Mirza Teletovic | 0.7 |
| 367 | ![]() | Rashad Vaughn | 0.6 |
| 380 | ![]() | Miles Plumlee | 0.5 |
| 403 | ![]() | Roy Hibbert | 0.4 |
| 413 | ![]() | Thon Maker | 0.4 |
Top assists leaders
The current 2016-17 Season NBA leaders in assists are James Harden (11.2, HOU), John Wall (10.7, WAS), Russell Westbrook (10.4, OKC), Chris Paul (9.2, LAC), and Ricky Rubio (9.1, MIN).
















