Traditional stats
FanDuel points
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | FD | |
|---|---|---|---|
| 2 | ![]() | James Harden | 55.8 |
| 79 | ![]() | Clint Capela | 27.6 |
| 83 | ![]() | Trevor Ariza | 27.2 |
| 86 | ![]() | Patrick Beverley | 26.9 |
| 89 | ![]() | Lou Williams | 26.7 |
| 103 | ![]() | Eric Gordon | 25.1 |
| 141 | ![]() | Ryan Anderson | 21.6 |
| 180 | ![]() | Nene | 18.8 |
| 199 | ![]() | Montrezl Harrell | 17.7 |
| 256 | ![]() | Sam Dekker | 14.2 |
| 291 | ![]() | Troy Williams | 12.8 |
| 325 | ![]() | Corey Brewer | 11.0 |
| 377 | ![]() | Tyler Ennis | 8.4 |
| 378 | ![]() | KJ McDaniels | 8.3 |
| 443 | ![]() | Bobby Brown | 3.5 |
| 446 | ![]() | Kyle Wiltjer | 2.5 |
Top FanDuel points leaders
The current 2016-17 Season NBA leaders in FanDuel points are Russell Westbrook (60.6, OKC), James Harden (55.8, HOU), Anthony Davis (53.3, NOP), DeMarcus Cousins (51.4, NOP), and LeBron James (51.3, CLE).















