Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Steals
Min. 9 GP (10% of team's games)
| # | Player | Stl | |
|---|---|---|---|
| 8 | ![]() | Kawhi Leonard | 1.8 |
| 39 | ![]() | Manu Ginobili | 1.2 |
| 85 | ![]() | Danny Green | 1.0 |
| 131 | ![]() | Patty Mills | 0.8 |
| 177 | ![]() | Kyle Anderson | 0.7 |
| 199 | ![]() | LaMarcus Aldridge | 0.6 |
| 222 | ![]() | Jonathon Simmons | 0.6 |
| 241 | ![]() | Tony Parker | 0.5 |
| 275 | ![]() | Dewayne Dedmon | 0.5 |
| 301 | ![]() | Pau Gasol | 0.4 |
| 306 | ![]() | David Lee | 0.4 |
| 365 | ![]() | Davis Bertans | 0.3 |
| 415 | ![]() | Dejounte Murray | 0.2 |
| 422 | ![]() | Nicolas Laprovittola | 0.2 |
| 427 | ![]() | Joel Anthony | 0.1 |
| 448 | ![]() | Bryn Forbes | 0.0 |
Top steals leaders
The current 2016-17 Season NBA leaders in steals are Chris Paul (2.0, LAC), John Wall (2.0, WAS), Draymond Green (2.0, GSW), Jimmy Butler III (1.9, CHI), and Robert Covington (1.9, PHI).















