Traditional totals
Defensive rebounds
All players, no minimum games played
| # | Player | DReb | |
|---|---|---|---|
| 27 | ![]() | Trevor Booker | 428 |
| 52 | ![]() | Rondae Hollis-Jefferson | 356 |
| 89 | ![]() | Brook Lopez | 282 |
| 101 | ![]() | Sean Kilpatrick | 258 |
| 117 | ![]() | Bojan Bogdanović | 240 |
| 175 | ![]() | Justin Hamilton | 191 |
| 213 | ![]() | Caris LeVert | 165 |
| 233 | ![]() | Isaiah Whitehead | 152 |
| 239 | ![]() | Randy Foye | 146 |
| 252 | ![]() | Spencer Dinwiddie | 137 |
| 262 | ![]() | Joe Harris | 131 |
| 272 | ![]() | Jeremy Lin | 124 |
| 309 | ![]() | Quincy Acy | 95 |
| 315 | ![]() | Yogi Ferrell | 91 |
| 317 | ![]() | Luis Scola | 88 |
| 347 | ![]() | KJ McDaniels | 67 |
| 358 | ![]() | Anthony Bennett | 53 |
| 370 | ![]() | Andrew Nicholson | 46 |
| 412 | ![]() | Archie Goodwin | 21 |
| 442 | ![]() | Chris McCullough | 10 |
| 470 | ![]() | Greivis Vasquez | 2 |
Top defensive rebounds leaders
The current 2016-17 Season NBA leaders in defensive rebounds are DeAndre Jordan (816, LAC), Hassan Whiteside (795, MIA), Andre Drummond (770, DET), Russell Westbrook (727, OKC), and Rudy Gobert (721, UTA).




















