Traditional totals
Defensive rebounds
All players, no minimum games played
| # | Player | DReb | |
|---|---|---|---|
| 13 | ![]() | Giannis Antetokounmpo | 558 |
| 49 | ![]() | Greg Monroe | 365 |
| 116 | ![]() | Terrence Jones | 241 |
| 122 | ![]() | Jabari Parker | 235 |
| 129 | ![]() | Tony Snell | 226 |
| 159 | ![]() | John Henson | 203 |
| 211 | ![]() | Malcolm Brogdon | 166 |
| 229 | ![]() | Spencer Hawes | 153 |
| 230 | ![]() | Michael Beasley | 153 |
| 235 | ![]() | Mirza Teletovic | 151 |
| 275 | ![]() | Matthew Dellavedova | 123 |
| 291 | ![]() | Khris Middleton | 112 |
| 306 | ![]() | Roy Hibbert | 98 |
| 314 | ![]() | Jason Terry | 91 |
| 338 | ![]() | Thon Maker | 74 |
| 352 | ![]() | Miles Plumlee | 57 |
| 373 | ![]() | Rashad Vaughn | 45 |
| 438 | ![]() | Gary Payton II | 12 |
| 465 | ![]() | Steve Novak | 3 |
| 481 | ![]() | Axel Toupane | 1 |
Top defensive rebounds leaders
The current 2016-17 Season NBA leaders in defensive rebounds are DeAndre Jordan (816, LAC), Hassan Whiteside (795, MIA), Andre Drummond (770, DET), Russell Westbrook (727, OKC), and Rudy Gobert (721, UTA).



















