Traditional totals
Rebounds
All players, no minimum games played
| # | Player | Reb | |
|---|---|---|---|
| 1 | ![]() | Andre Drummond | 1,115 |
| 69 | ![]() | Tobias Harris | 416 |
| 78 | ![]() | Jon Leuer | 402 |
| 93 | ![]() | Marcus Morris Sr. | 366 |
| 105 | ![]() | Aron Baynes | 333 |
| 168 | ![]() | Kentavious Caldwell-Pope | 248 |
| 187 | ![]() | Ish Smith | 235 |
| 231 | ![]() | Stanley Johnson | 189 |
| 297 | ![]() | Boban Marjanovic | 130 |
| 317 | ![]() | Reggie Jackson | 114 |
| 365 | ![]() | Reggie Bullock Jr. | 64 |
| 374 | ![]() | Beno Udrih | 57 |
| 391 | ![]() | Henry Ellenson | 41 |
| 405 | ![]() | Darrun Hilliard | 33 |
| 473 | ![]() | Michael Gbinije | 3 |
Top rebounds leaders
The current 2016-17 Season NBA leaders in rebounds are Andre Drummond (1,115, DET), DeAndre Jordan (1,114, LAC), Hassan Whiteside (1,088, MIA), Rudy Gobert (1,035, UTA), and Karl-Anthony Towns (1,007, MIN).














