Advanced stats
Min. 10-12 GP (70% of team's games), 15 MPG
Assist to turnover ratio
Assists per turnover
Min. 10-12 GP (70% of team's games), 15 MPG
| # | Player | AST/TO | |
|---|---|---|---|
| 201 | ![]() | Greg Monroe | 0.9 |
| 202 | ![]() | Ben McLemore | 0.9 |
| 203 | ![]() | Enes Kanter | 0.9 |
| 204 | ![]() | Anthony Davis | 0.9 |
| 205 | ![]() | Doug McDermott | 0.9 |
| 206 | ![]() | Dewayne Dedmon | 0.9 |
| 207 | ![]() | Ed Davis | 0.8 |
| 208 | ![]() | Montrezl Harrell | 0.8 |
| 209 | ![]() | Semi Ojeleye | 0.8 |
| 210 | ![]() | Jusuf Nurkić | 0.8 |
| 211 | ![]() | Dillon Brooks | 0.8 |
| 212 | ![]() | Troy Daniels | 0.8 |
| 213 | ![]() | Taj Gibson | 0.8 |
| 214 | ![]() | Clint Capela | 0.8 |
| 215 | ![]() | Cristiano Felicio | 0.8 |
| 216 | ![]() | Zach Collins | 0.8 |
| 217 | ![]() | Jonas Valančiūnas | 0.8 |
| 218 | ![]() | Stanley Johnson | 0.8 |
| 219 | ![]() | Luc Mbah a Moute | 0.7 |
| 220 | ![]() | Serge Ibaka | 0.7 |
| 221 | ![]() | George Hill | 0.7 |
| 222 | ![]() | Troy Williams | 0.7 |
| 223 | ![]() | Andre Drummond | 0.7 |
| 224 | ![]() | Rudy Gobert | 0.6 |
| 225 | ![]() | Ian Mahinmi | 0.6 |
| 226 | ![]() | Michael Kidd-Gilchrist | 0.6 |
| 227 | ![]() | Marquese Chriss | 0.6 |
| 228 | ![]() | Cheick Diallo | 0.5 |
| 229 | ![]() | Jonathan Isaac | 0.5 |
| 230 | ![]() | Alex Len | 0.5 |
| 231 | ![]() | Abdel Nader | 0.5 |
| 232 | ![]() | Dwight Howard | 0.4 |
| 233 | ![]() | Rudy Gay | 0.4 |
| 234 | ![]() | Jarrett Allen | 0.4 |
| 235 | ![]() | James Johnson | 0.3 |
| 236 | ![]() | Thaddeus Young | 0.0 |
| 237 | ![]() | Tyler Johnson | 0.0 |




































