Advanced stats
Min. 4-5 GP (70% of team's games), 15 MPG
Effective field goal %
Field goal % adjusted for the added value of threes
Min. 4-5 GP (70% of team's games), 15 MPG
| # | Player | eFG% | |
|---|---|---|---|
| 201 | ![]() | Jordan Clarkson | 43.4% |
| 202 | ![]() | Lance Thomas | 43.2% |
| 203 | ![]() | Tony Snell | 43.1% |
| 204 | ![]() | DeMar DeRozan | 42.8% |
| 205 | ![]() | Ryan Arcidiacono | 42.5% |
| 206 | ![]() | Wes Iwundu | 42.4% |
| 207 | ![]() | Damion Lee | 42.4% |
| 208 | ![]() | Justin Jackson | 42.1% |
| 209 | ![]() | Myke Henry | 41.9% |
| 210 | ![]() | Paul Millsap | 41.7% |
| 211 | ![]() | Andrew Wiggins | 41.6% |
| 212 | ![]() | Shabazz Napier | 41.5% |
| 213 | ![]() | CJ Miles | 40.7% |
| 214 | ![]() | Danté Exum | 40.7% |
| 215 | ![]() | Myles Turner | 40.6% |
| 216 | ![]() | De'Aaron Fox | 40.3% |
| 217 | ![]() | Reggie Jackson | 39.5% |
| 218 | ![]() | CJ McCollum | 39.5% |
| 219 | ![]() | Kyle Collinsworth | 38.7% |
| 220 | ![]() | David Nwaba | 38.6% |
| 221 | ![]() | Isaiah Taylor | 38.4% |
| 222 | ![]() | C.J. Williams | 37.9% |
| 223 | ![]() | Dwyane Wade | 36.9% |
| 224 | ![]() | Nikola Vučević | 36.8% |
| 225 | ![]() | Tony Parker | 35.2% |
| 226 | ![]() | Aaron Harrison | 35.1% |
| 227 | ![]() | Joe Johnson | 35.0% |
| 228 | ![]() | Kelly Oubre Jr. | 34.7% |
| 229 | ![]() | Lance Stephenson | 34.0% |
| 230 | ![]() | Zach Collins | 32.8% |
| 231 | ![]() | Rodney Purvis | 32.5% |
| 232 | ![]() | Nemanja Bjelica | 32.3% |
| 233 | ![]() | Nigel Hayes-Davis | 32.1% |
| 234 | ![]() | Danny Green | 31.0% |
| 235 | ![]() | Torrey Craig | 30.0% |
| 236 | ![]() | Jamal Crawford | 29.7% |
| 237 | ![]() | Solomon Hill | 10.5% |




































