Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Effective field goal %
Field goal % adjusted for the added value of threes
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | eFG% | |
|---|---|---|---|
| 31 | ![]() | Cristiano Felicio | 59.1% |
| 114 | ![]() | Nikola Mirotic | 54.6% |
| 146 | ![]() | Robin Lopez | 53.3% |
| 169 | ![]() | Ryan Arcidiacono | 52.4% |
| 184 | ![]() | Bobby Portis | 52.0% |
| 197 | ![]() | Lauri Markkanen | 51.8% |
| 201 | ![]() | Denzel Valentine | 51.7% |
| 268 | ![]() | David Nwaba | 49.9% |
| 293 | ![]() | Noah Vonleh | 48.7% |
| 296 | ![]() | Cameron Payne | 48.6% |
| 318 | ![]() | Jerian Grant | 47.6% |
| 324 | ![]() | Justin Holiday | 47.4% |
| 347 | ![]() | Kris Dunn | 46.2% |
| 362 | ![]() | Sean Kilpatrick | 45.2% |
| 375 | ![]() | Zach LaVine | 44.2% |
| 389 | ![]() | Paul Zipser | 42.5% |
| 392 | ![]() | Antonio Blakeney | 42.3% |
| 398 | ![]() | Omer Asik | 40.9% |
Top effective field goal % leaders
The current 2017-18 Season NBA leaders in effective field goal % are Willie Reed (67.4%, DET), Jakob Poeltl (66.0%, TOR), Clint Capela (65.2%, HOU), Tyson Chandler (64.7%, PHX), and DeAndre Jordan (64.5%, LAC).

















