Advanced stats
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
Offensive rating
Team points scored per 100 possessions while on court Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORtg | |
|---|---|---|---|
| 401 | ![]() | Luke Kornet | 95.3 |
| 402 | ![]() | DeAndre' Bembry | 95.2 |
| 403 | ![]() | Danuel House Jr. | 95.1 |
| 404 | ![]() | Nerlens Noel | 94.2 |
| 405 | ![]() | Joe Young | 93.8 |
| 406 | ![]() | Andrew White III | 92.3 |
| 407 | ![]() | James Webb III | 92.1 |
| 408 | ![]() | Malachi Richardson | 92.0 |
| 409 | ![]() | Jahlil Okafor | 91.8 |
| 410 | ![]() | Cheick Diallo | 91.1 |
| 411 | ![]() | Mirza Teletovic | 89.5 |
| 412 | ![]() | Jalen Jones | 88.2 |











