Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 64 | ![]() | Myke Henry | 53.2% |
| 72 | ![]() | Chandler Parsons | 51.7% |
| 117 | ![]() | Mike Conley | 45.8% |
| 122 | ![]() | Wayne Selden | 45.4% |
| 147 | ![]() | Mario Chalmers | 43.1% |
| 148 | ![]() | Ben McLemore | 42.6% |
| 179 | ![]() | James Ennis III | 39.8% |
| 214 | ![]() | Tyreke Evans | 35.4% |
| 220 | ![]() | Dillon Brooks | 34.2% |
| 228 | ![]() | Andrew Harrison | 33.1% |
| 246 | ![]() | Marc Gasol | 31.0% |
| 272 | ![]() | JaMychal Green | 26.0% |
| 278 | ![]() | Briante Weber | 25.6% |
| 306 | ![]() | Kobi Simmons | 20.6% |
| 311 | ![]() | Jarell Martin | 19.8% |
| 400 | ![]() | Brandan Wright | 0.0% |
| 410 | ![]() | Deyonta Davis | 0.0% |
| 412 | ![]() | Ivan Rabb | 0.0% |
Top three point rate leaders
The current 2017-18 Season NBA leaders in three point rate are Wayne Ellington (82.7%, MIA), Quincy Acy (80.0%, BKN), Troy Daniels (79.7%, PHX), James Webb III (79.2%, BKN), and Mirza Teletovic (78.9%, MIL).

















