Stat leaders
RAPM
Play contextsOn/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYAdvanced stats
True shooting %
Scoring efficiency accounting for FGs, 3Ps, and FTs
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | GP | TS% | ||||
|---|---|---|---|---|---|---|---|
| 401 | ![]() | Dwayne Bacon | 53 | 43.1% | |||
| 402 | ![]() | Jawun Evans | 48 | 42.1% | |||
| 403 | ![]() | Josh Huestis | 69 | 41.7% | |||
| 404 | ![]() | Markelle Fultz | 14 | 41.6% | |||
| 405 | ![]() | Rodney Purvis | 16 | 41.4% | |||
| 406 | ![]() | Omer Asik | 18 | 39.7% | |||
| 407 | ![]() | Nigel Hayes-Davis | 9 | 39.3% | |||
| 408 | ![]() | Aaron Harrison | 9 | 39.2% | |||
| 409 | ![]() | Davon Reed | 21 | 38.8% | |||
| 410 | ![]() | Milton Doyle | 10 | 33.7% | |||
| 411 | ![]() | James Webb III | 10 | 33.3% | |||
| 412 | ![]() | Solomon Hill | 12 | 33.2% | |||











