On/Off
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
Net rating diff
Combined on/off efficiency impact across offense and defense Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | On NRtg Diff | |
|---|---|---|---|
| 201 | ![]() | Jonathon Simmons | -5.0 |
| 202 | ![]() | Courtney Lee | -5.2 |
| 203 | ![]() | Sindarius Thornwell | -5.3 |
| 204 | ![]() | Brandon Ingram | -5.3 |
| 205 | ![]() | Frank Kaminsky | -5.4 |
| 206 | ![]() | James Ennis III | -5.4 |
| 207 | ![]() | Maurice Harkless | -5.4 |
| 208 | ![]() | Tobias Harris | -5.4 |
| 209 | ![]() | DeAndre Jordan | -5.6 |
| 210 | ![]() | Lauri Markkanen | -5.7 |
| 211 | ![]() | Nick Young | -5.8 |
| 212 | ![]() | Amir Johnson | -6.1 |
| 213 | ![]() | Rodney Hood | -6.1 |
| 214 | ![]() | Caris LeVert | -6.5 |
| 215 | ![]() | Kelly Oubre Jr. | -6.6 |
| 216 | ![]() | Jae Crowder | -6.8 |
| 217 | ![]() | Lance Stephenson | -6.9 |
| 218 | ![]() | Treveon Graham | -7.0 |
| 219 | ![]() | De'Aaron Fox | -7.0 |
| 220 | ![]() | Josh Jackson | -7.1 |
| 221 | ![]() | Raymond Felton | -7.1 |
| 222 | ![]() | Zach Randolph | -7.7 |
| 223 | ![]() | JR Smith | -7.8 |
| 224 | ![]() | Alec Burks | -8.2 |
| 225 | ![]() | Evan Turner | -8.5 |
| 226 | ![]() | Thon Maker | -9.1 |
| 227 | ![]() | Patrick Patterson | -9.2 |
| 228 | ![]() | Elfrid Payton | -9.2 |
| 229 | ![]() | Norman Powell | -10.8 |
| 230 | ![]() | Jamal Crawford | -12.0 |
| 231 | ![]() | T.J. McConnell | -12.1 |
| 232 | ![]() | Emmanuel Mudiay | -12.7 |
| 233 | ![]() | Semi Ojeleye | -12.7 |
| 234 | ![]() | Gorgui Dieng | -12.8 |
| 235 | ![]() | Harrison Barnes | -13.1 |
| 236 | ![]() | Dennis Smith Jr. | -13.6 |
| 237 | ![]() | Bismack Biyombo | -13.7 |
| 238 | ![]() | Wesley Matthews | -18.2 |





































