On/Off
Min. 4-5 GP (70% of team's games), 15 MPG
Opponent TS% diff
Difference in opponent true shooting % with the player on court vs off Learn more
Min. 4-5 GP (70% of team's games), 15 MPG
| # | Player | Opp TS% Diff | |
|---|---|---|---|
| 201 | ![]() | Quincy Acy | +5.4% |
| 202 | ![]() | Julius Randle | +5.5% |
| 203 | ![]() | Malik Monk | +5.5% |
| 204 | ![]() | Gerald Green | +5.8% |
| 205 | ![]() | MarShon Brooks | +5.9% |
| 206 | ![]() | Danuel House Jr. | +5.9% |
| 207 | ![]() | Semi Ojeleye | +6.1% |
| 208 | ![]() | Courtney Lee | +6.1% |
| 209 | ![]() | Brook Lopez | +6.2% |
| 210 | ![]() | Shabazz Napier | +6.4% |
| 211 | ![]() | Austin Rivers | +6.4% |
| 212 | ![]() | Trey Burke | +6.5% |
| 213 | ![]() | Jaylen Brown | +6.5% |
| 214 | ![]() | DeAndre Jordan | +6.8% |
| 215 | ![]() | Kelly Olynyk | +7.0% |
| 216 | ![]() | Devin Harris | +7.1% |
| 217 | ![]() | Tyus Jones | +7.2% |
| 218 | ![]() | Bismack Biyombo | +7.2% |
| 219 | ![]() | Joe Johnson | +7.2% |
| 220 | ![]() | Otto Porter Jr. | +7.2% |
| 221 | ![]() | Isaiah Taylor | +7.7% |
| 222 | ![]() | Corey Brewer | +8.0% |
| 223 | ![]() | Kyle Collinsworth | +8.0% |
| 224 | ![]() | Andrew Wiggins | +8.3% |
| 225 | ![]() | Jonas Jerebko | +8.5% |
| 226 | ![]() | Shelvin Mack | +8.9% |
| 227 | ![]() | Willy Hernangomez | +9.3% |
| 228 | ![]() | Jakob Poeltl | +10.2% |
| 229 | ![]() | Delon Wright | +11.0% |
| 230 | ![]() | Paul George | +11.4% |
| 231 | ![]() | Darius Miller | +11.5% |
| 232 | ![]() | Stanley Johnson | +11.5% |
| 233 | ![]() | Tobias Harris | +11.6% |
| 234 | ![]() | Kyle O'Quinn | +12.5% |
| 235 | ![]() | Justise Winslow | +12.7% |
| 236 | ![]() | Dante Cunningham | +14.1% |
| 237 | ![]() | Dwyane Wade | +17.2% |




































