On/Off
Min. 58 GP (70% of team's games), 15 MPG
Team TOV% diff
Difference in the team's turnover rate per possession with the player on court vs off Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | TOV% Diff | |
|---|---|---|---|
| 201 | ![]() | Lance Thomas | +1.8% |
| 202 | ![]() | Frank Ntilikina | +1.8% |
| 203 | ![]() | Quincy Acy | +1.9% |
| 204 | ![]() | Kyle Lowry | +1.9% |
| 205 | ![]() | Caris LeVert | +1.9% |
| 206 | ![]() | Semi Ojeleye | +1.9% |
| 207 | ![]() | Trevor Ariza | +1.9% |
| 208 | ![]() | Kent Bazemore | +2.0% |
| 209 | ![]() | Taurean Prince | +2.0% |
| 210 | ![]() | Derrick Favors | +2.0% |
| 211 | ![]() | Nemanja Bjelica | +2.0% |
| 212 | ![]() | Kemba Walker | +2.0% |
| 213 | ![]() | Tyler Ulis | +2.0% |
| 214 | ![]() | Jonathon Simmons | +2.1% |
| 215 | ![]() | Dwight Powell | +2.1% |
| 216 | ![]() | Lauri Markkanen | +2.1% |
| 217 | ![]() | Dwight Howard | +2.1% |
| 218 | ![]() | T.J. McConnell | +2.1% |
| 219 | ![]() | James Johnson | +2.1% |
| 220 | ![]() | Andre Drummond | +2.2% |
| 221 | ![]() | Josh Richardson | +2.2% |
| 222 | ![]() | Joe Ingles | +2.3% |
| 223 | ![]() | Gorgui Dieng | +2.3% |
| 224 | ![]() | Jamal Crawford | +2.3% |
| 225 | ![]() | Joe Harris | +2.4% |
| 226 | ![]() | Jarrett Allen | +2.4% |
| 227 | ![]() | Jordan Clarkson | +2.5% |
| 228 | ![]() | Bismack Biyombo | +2.5% |
| 229 | ![]() | Corey Brewer | +2.7% |
| 230 | ![]() | Bojan Bogdanović | +2.7% |
| 231 | ![]() | James Ennis III | +2.8% |
| 232 | ![]() | Mason Plumlee | +2.8% |
| 233 | ![]() | Marvin Williams | +2.8% |
| 234 | ![]() | Trevor Booker | +2.8% |
| 235 | ![]() | James Harden | +2.9% |
| 236 | ![]() | Amir Johnson | +3.1% |
| 237 | ![]() | Blake Griffin | +3.2% |
| 238 | ![]() | Doug McDermott | +3.5% |





































