Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Defensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | DReb | |
|---|---|---|---|
| 4 | ![]() | Karl-Anthony Towns | 9.4 |
| 56 | ![]() | Taj Gibson | 4.8 |
| 101 | ![]() | Jimmy Butler III | 4.0 |
| 138 | ![]() | Andrew Wiggins | 3.4 |
| 141 | ![]() | Nemanja Bjelica | 3.3 |
| 151 | ![]() | Gorgui Dieng | 3.2 |
| 221 | ![]() | Jeff Teague | 2.6 |
| 383 | ![]() | Tyus Jones | 1.4 |
| 401 | ![]() | Shabazz Muhammad | 1.2 |
| 420 | ![]() | Jamal Crawford | 1.0 |
| 431 | ![]() | Derrick Rose | 0.9 |
| 452 | ![]() | Cole Aldrich | 0.6 |
| 469 | ![]() | Aaron Brooks | 0.3 |
| 470 | ![]() | Marcus Georges-Hunt | 0.2 |
Top defensive rebounds leaders
The current 2017-18 Season NBA leaders in defensive rebounds are DeAndre Jordan (10.9, LAC), Andre Drummond (10.9, DET), DeMarcus Cousins (10.7, NOP), Karl-Anthony Towns (9.4, MIN), and Dwight Howard (9.3, CHA).













