Traditional stats
DraftKings points
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | DK | |
|---|---|---|---|
| 7 | ![]() | Kevin Durant | 48.1 |
| 8 | ![]() | Stephen Curry | 46.1 |
| 34 | ![]() | Draymond Green | 36.5 |
| 54 | ![]() | Klay Thompson | 31.7 |
| 207 | ![]() | Andre Iguodala | 18.3 |
| 218 | ![]() | Quinn Cook | 17.6 |
| 236 | ![]() | David West | 16.5 |
| 265 | ![]() | Zaza Pachulia | 14.7 |
| 269 | ![]() | Jordan Bell | 14.6 |
| 305 | ![]() | Omri Casspi | 13.0 |
| 325 | ![]() | Shaun Livingston | 12.0 |
| 335 | ![]() | Kevon Looney | 11.6 |
| 338 | ![]() | Nick Young | 11.5 |
| 347 | ![]() | JaVale McGee | 11.0 |
| 372 | ![]() | Patrick McCaw | 9.6 |
| 458 | ![]() | Damian Jones | 3.4 |
Top DraftKings points leaders
The current 2017-18 Season NBA leaders in DraftKings points are Russell Westbrook (57.3, OKC), LeBron James (56.6, CLE), James Harden (55.6, HOU), DeMarcus Cousins (55.6, NOP), and Anthony Davis (54.0, NOP).















