Traditional stats
Min. 58 GP (70% of team's games)
Free throw %
Min. 58 GP (70% of team's games) · Additional qualifier applied
| # | Player | FT% | |
|---|---|---|---|
| 101 | ![]() | Michael Kidd-Gilchrist | 68.4% |
| 102 | ![]() | Alex Len | 68.4% |
| 103 | ![]() | Brandon Ingram | 68.1% |
| 104 | ![]() | Jerami Grant | 67.5% |
| 105 | ![]() | Marcin Gortat | 67.5% |
| 106 | ![]() | Larry Nance Jr. | 66.4% |
| 107 | ![]() | David Nwaba | 65.5% |
| 108 | ![]() | Derrick Favors | 65.1% |
| 109 | ![]() | Elfrid Payton | 64.9% |
| 110 | ![]() | Jaylen Brown | 64.4% |
| 111 | ![]() | Andrew Wiggins | 64.3% |
| 112 | ![]() | Austin Rivers | 64.2% |
| 113 | ![]() | Josh Jackson | 63.4% |
| 114 | ![]() | Jusuf Nurkić | 63.0% |
| 115 | ![]() | Montrezl Harrell | 62.6% |
| 116 | ![]() | Willie Cauley-Stein | 61.9% |
| 117 | ![]() | Marquese Chriss | 60.8% |
| 118 | ![]() | Andre Drummond | 60.5% |
| 119 | ![]() | DeAndre Jordan | 58.0% |
| 120 | ![]() | Dwight Howard | 57.4% |
| 121 | ![]() | John Henson | 57.0% |
| 122 | ![]() | Clint Capela | 56.0% |
| 123 | ![]() | Ben Simmons | 56.0% |
| 124 | ![]() | Steven Adams | 55.9% |
| 125 | ![]() | Mason Plumlee | 45.8% |
























