Traditional totals
Rebounds
All players, no minimum games played
| # | Player | Reb | |
|---|---|---|---|
| 50 | ![]() | Harrison Barnes | 468 |
| 60 | ![]() | Dwight Powell | 444 |
| 61 | ![]() | Dirk Nowitzki | 438 |
| 163 | ![]() | Dennis Smith Jr. | 260 |
| 171 | ![]() | Yogi Ferrell | 249 |
| 179 | ![]() | Salah Mejri | 246 |
| 189 | ![]() | Maxi Kleber | 234 |
| 214 | ![]() | J.J. Barea | 201 |
| 216 | ![]() | Doug McDermott | 200 |
| 218 | ![]() | Wesley Matthews | 198 |
| 249 | ![]() | Nerlens Noel | 168 |
| 298 | ![]() | Devin Harris | 127 |
| 318 | ![]() | Kyle Collinsworth | 107 |
| 357 | ![]() | Dorian Finney-Smith | 75 |
| 387 | ![]() | Johnathan Motley | 49 |
| 403 | ![]() | Jalen Jones | 38 |
| 434 | ![]() | Aaron Harrison | 24 |
| 464 | ![]() | Antonius Cleveland | 14 |
| 474 | ![]() | Jeff Withey | 10 |
| 482 | ![]() | Jameel Warney | 9 |
| 488 | ![]() | Gian Clavell | 7 |
| 529 | ![]() | Josh McRoberts | 0 |
| 533 | ![]() | Scotty Hopson | 0 |
Top rebounds leaders
The current 2017-18 Season NBA leaders in rebounds are Andre Drummond (1,247, DET), DeAndre Jordan (1,171, LAC), Dwight Howard (1,012, CHA), Karl-Anthony Towns (1,012, MIN), and Anthony Davis (831, NOP).






















