Traditional totals
Rebounds
All players, no minimum games played
| # | Player | Reb | |
|---|---|---|---|
| 6 | ![]() | Russell Westbrook | 804 |
| 14 | ![]() | Steven Adams | 685 |
| 57 | ![]() | Carmelo Anthony | 453 |
| 59 | ![]() | Paul George | 447 |
| 119 | ![]() | Jerami Grant | 319 |
| 220 | ![]() | Patrick Patterson | 193 |
| 227 | ![]() | Andre Roberson | 185 |
| 257 | ![]() | Josh Huestis | 161 |
| 263 | ![]() | Raymond Felton | 156 |
| 265 | ![]() | Corey Brewer | 154 |
| 316 | ![]() | Alex Abrines | 114 |
| 391 | ![]() | Terrance Ferguson | 47 |
| 413 | ![]() | Dakari Johnson | 34 |
| 443 | ![]() | Nick Collison | 20 |
| 473 | ![]() | Kyle Singler | 10 |
| 493 | ![]() | Daniel Hamilton | 5 |
| 522 | ![]() | PJ Dozier | 1 |
Top rebounds leaders
The current 2017-18 Season NBA leaders in rebounds are Andre Drummond (1,247, DET), DeAndre Jordan (1,171, LAC), Dwight Howard (1,012, CHA), Karl-Anthony Towns (1,012, MIN), and Anthony Davis (831, NOP).
















