Advanced stats
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
Net rating
Point differential per 100 possessions while on court Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | NRtg | |
|---|---|---|---|
| 201 | ![]() | DeAndre' Bembry | -5.6 |
| 202 | ![]() | Jahlil Okafor | -5.6 |
| 203 | ![]() | Vince Carter | -5.7 |
| 204 | ![]() | Enes Kanter | -5.8 |
| 205 | ![]() | Jabari Parker | -6.0 |
| 206 | ![]() | Ryan Arcidiacono | -6.1 |
| 207 | ![]() | Trae Young | -6.1 |
| 208 | ![]() | Trevor Ariza | -6.2 |
| 209 | ![]() | Richaun Holmes | -6.3 |
| 210 | ![]() | Devin Booker | -6.5 |
| 211 | ![]() | Mikal Bridges | -6.9 |
| 212 | ![]() | Kent Bazemore | -7.0 |
| 213 | ![]() | Stanley Johnson | -7.2 |
| 214 | ![]() | Zach LaVine | -7.3 |
| 215 | ![]() | JaMychal Green | -7.4 |
| 216 | ![]() | Mitchell Robinson | -7.4 |
| 217 | ![]() | Rodney Hood | -7.4 |
| 218 | ![]() | Allonzo Trier | -7.5 |
| 219 | ![]() | Jeremy Lin | -7.7 |
| 220 | ![]() | Deandre Ayton | -8.3 |
| 221 | ![]() | Noah Vonleh | -8.5 |
| 222 | ![]() | Jordan Clarkson | -8.6 |
| 223 | ![]() | Jerian Grant | -8.6 |
| 224 | ![]() | Damyean Dotson | -9.0 |
| 225 | ![]() | Tim Hardaway Jr. | -9.1 |
| 226 | ![]() | Wayne Selden | -9.2 |
| 227 | ![]() | Justin Holiday | -9.4 |
| 228 | ![]() | Josh Jackson | -9.5 |
| 229 | ![]() | Larry Nance Jr. | -9.7 |
| 230 | ![]() | Shaquille Harrison | -10.3 |
| 231 | ![]() | Mario Hezonja | -10.8 |
| 232 | ![]() | Emmanuel Mudiay | -11.6 |
| 233 | ![]() | Alec Burks | -11.6 |
| 234 | ![]() | Cedi Osman | -12.7 |
| 235 | ![]() | Collin Sexton | -12.8 |
| 236 | ![]() | Jamal Crawford | -13.8 |
| 237 | ![]() | Kevin Knox II | -14.7 |




































