Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Offensive rating
Team points scored per 100 possessions while on court Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORtg | |
|---|---|---|---|
| 81 | ![]() | Otto Porter Jr. | 112.0 |
| 117 | ![]() | Bobby Portis | 110.7 |
| 245 | ![]() | Lauri Markkanen | 107.2 |
| 271 | ![]() | Kris Dunn | 106.6 |
| 283 | ![]() | Robin Lopez | 106.3 |
| 301 | ![]() | Zach LaVine | 105.7 |
| 308 | ![]() | Brandon Sampson | 105.5 |
| 315 | ![]() | Jabari Parker | 105.2 |
| 331 | ![]() | Ryan Arcidiacono | 104.6 |
| 335 | ![]() | Rawle Alkins | 104.5 |
| 354 | ![]() | Wayne Selden | 103.4 |
| 363 | ![]() | Cristiano Felicio | 103.0 |
| 364 | ![]() | Chandler Hutchison | 102.9 |
| 379 | ![]() | Justin Holiday | 102.1 |
| 381 | ![]() | Antonio Blakeney | 102.0 |
| 392 | ![]() | Shaquille Harrison | 101.0 |
| 398 | ![]() | Cameron Payne | 100.1 |
| 400 | ![]() | Timothe Luwawu-Cabarrot | 100.0 |
| 406 | ![]() | Wendell Carter Jr. | 98.4 |
Top offensive rating leaders
The current 2018-19 Season NBA leaders in offensive rating are Stephen Curry (120.3, GSW), Milos Teodosic (119.7, LAC), Danuel House Jr. (119.1, HOU), Kevin Durant (118.8, GSW), and Kevon Looney (117.9, GSW).


















