Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Offensive rating
Team points scored per 100 possessions while on court Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORtg | |
|---|---|---|---|
| 21 | ![]() | Raul Neto | 115.8 |
| 94 | ![]() | Rudy Gobert | 111.6 |
| 99 | ![]() | Donovan Mitchell | 111.3 |
| 103 | ![]() | Ricky Rubio | 111.2 |
| 112 | ![]() | Thabo Sefolosha | 111.0 |
| 137 | ![]() | Jae Crowder | 110.1 |
| 141 | ![]() | Joe Ingles | 110.0 |
| 179 | ![]() | Royce O'Neale | 108.9 |
| 185 | ![]() | Kyle Korver | 108.7 |
| 220 | ![]() | Derrick Favors | 108.0 |
| 285 | ![]() | Danté Exum | 106.1 |
| 337 | ![]() | Alec Burks | 104.4 |
| 360 | ![]() | Grayson Allen | 103.1 |
Top offensive rating leaders
The current 2018-19 Season NBA leaders in offensive rating are Stephen Curry (120.3, GSW), Milos Teodosic (119.7, LAC), Danuel House Jr. (119.1, HOU), Kevin Durant (118.8, GSW), and Kevon Looney (117.9, GSW).












