Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORB% | |
|---|---|---|---|
| 35 | ![]() | Jonas Valančiūnas | 11.0% |
| 37 | ![]() | Ivan Rabb | 10.9% |
| 72 | ![]() | Joakim Noah | 8.7% |
| 84 | ![]() | JaMychal Green | 8.0% |
| 116 | ![]() | Bruno Caboclo | 5.7% |
| 125 | ![]() | Jaren Jackson Jr. | 5.4% |
| 155 | ![]() | Kyle Anderson | 4.3% |
| 156 | ![]() | Delon Wright | 4.2% |
| 169 | ![]() | Tyler Dorsey | 4.0% |
| 181 | ![]() | Marc Gasol | 3.8% |
| 187 | ![]() | Omri Casspi | 3.7% |
| 192 | ![]() | Andrew Harrison | 3.6% |
| 202 | ![]() | MarShon Brooks | 3.4% |
| 209 | ![]() | Dillon Brooks | 3.2% |
| 217 | ![]() | Julian Washburn | 3.1% |
| 243 | ![]() | Wayne Selden | 2.7% |
| 252 | ![]() | Jevon Carter | 2.6% |
| 267 | ![]() | Avery Bradley | 2.5% |
| 273 | ![]() | Yuta Watanabe | 2.4% |
| 326 | ![]() | Justin Holiday | 1.9% |
| 331 | ![]() | Mike Conley | 1.9% |
| 352 | ![]() | Shelvin Mack | 1.6% |
| 360 | ![]() | CJ Miles | 1.6% |
| 362 | ![]() | Garrett Temple | 1.5% |
| 409 | ![]() | Chandler Parsons | 0.9% |
Top offensive rebound % leaders
The current 2018-19 Season NBA leaders in offensive rebound % are Andre Drummond (17.2%, DET), Hassan Whiteside (15.9%, MIA), Enes Kanter (15.7%, POR), Ed Davis (15.4%, BKN), and Tristan Thompson (15.4%, CLE).
























